Search | Result
Species | Tissue Type | Cell Type | Cell Marker | PMID | Details |
---|---|---|---|---|---|
Mouse | Adipose | Brown adipocytes | CD31, Vecad, Ucp1, Pparg, Pgc1alpha | 31087498 | More.. |
Mouse | Adipose | Preadipocytes | Icam1, Dlk1, Pparg, Fabp4, Cd36 | 31023895 | More.. |
Mouse | Adipose | Dio | Inhba, Tnnt1, Col4a4, Tcf21, Pdgfra, Wnt6 | 33054397 | More.. |
Mouse | Adipose | Stem cells | Sca1, CD90, CD146, CD29 | 31087498 | More.. |
Mouse | Adipose | Stem cells | CD29, Sca1, CD34 | 31340667 | More.. |
Mouse | Adipose | Mesothelial cells | Msln, Upk3b, Krt8, Krt14, Pparg, Cebpa, Plin1, Fabp5, Car3, Cd36, Adipoq, Retn, Adrb3 | 30265241 | More.. |
Mouse | Adipose | Natural killer T cells | Klrg1 | 32516575 | More.. |
Mouse | Adipose | Natural killer T cells | Klrb1c | 32516575 | More.. |
Mouse | Adipose | Stem cells | Syto16, CD29, Sca1 | 31340667 | More.. |
Mouse | Adipose | Proliferating cells | Mki67, Pcna, Top2a | 32294409 | More.. |
Showing 1 to 10 of 4,367 entries