Search | Result
| ID | 7368 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Lung |
| Sample | Tissue |
| Disease type | Tuberculosis |
| Cell type | Primary Wharton |
| Cell type (subtype) | Primary Wharton |
| Cell marker | Pf4, Itga2b |
| Frequency | |
| PubMed ID | 29328912 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | two clusters of HSCs (HSC1 and HSC2) with HSC2 representing cells committed towards the megakaryocytic lineage (i.e., high expression levels of Pf4 and Itga2b |
| Title | BCG Educates Hematopoietic Stem Cells to Generate Protective Innate Immunity against Tuberculosis |
| Authors | Eva Kaufmann et al. |
| Date | 2018.1 |
| Data available | GSE98600 |
