Search | Result
| ID | 5486 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Obesity |
| Cell type | Microglia cells |
| Cell type (subtype) | Microglia cells |
| Cell marker | Prkar2b, Pik3r2 |
| Frequency | |
| PubMed ID | 32507042 |
| Journal | Hypertension |
| SCI IF | 7.713 |
| Evidence | NA |
| Title | Single-Nucleus RNA Sequencing of the Hypothalamic Arcuate Nucleus of C57BL/6J Mice After Prolonged Diet-Induced Obesity |
| Authors | Guorui Deng et al. |
| Date | 2020.8 |
| Data available | NA |
