Search | Result
| ID | 8078 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Pancreatic ductal adenocarcinoma |
| Cell type | Ductal cells |
| Cell type (subtype) | Ductal cells |
| Cell marker | Krt18, Sox9 |
| Frequency | |
| PubMed ID | 31335328 |
| Journal | JCI Insight |
| SCI IF | 6.205 |
| Evidence | In the early KIC lesion (3524 cells sequenced), the emergence of an expanded ductal populationwas observed (9.9% of cells), expressing known ductal markers, such as Krt18 and Sox9 (7), and displayingearly neoplastic changes (Figure 1, A, C, and F, and Supplemental Figure 3). |
| Title | Cellular heterogeneity during Mouse pancreatic ductal adenocarcinoma progression at single-cell resolution |
| Authors | Abdel Nasser Hosein et al. |
| Date | 2019.7 |
| Data available | GSE125588 |
