Search | Result
| ID | 5740 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Colon |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Epithelial cells |
| Cell type (subtype) | Epithelial cells |
| Cell marker | Krt19, Krt18, Krt8, Muc2, Car1, Car4 |
| Frequency | |
| PubMed ID | 32970988 |
| Journal | Cell |
| SCI IF | 38.653 |
| Evidence | Figure S4C |
| Title | Macrophages Maintain Epithelium Integrity by Limiting Fungal Product Absorption |
| Authors | Aleksandra S Chikina et al. |
| Date | 2020.1 |
| Data available | GSE146131 |
