Search | Result
| ID | 6386 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | Ascending aneurysm |
| Cell type | Pericardial |
| Cell type (subtype) | Pericardial |
| Cell marker | Upk3b, Msln, Myl7, Igfbp6, Igfbp5 |
| Frequency | |
| PubMed ID | 32698686 |
| Journal | Arterioscler Thromb Vasc Biol |
| SCI IF | 6.604 |
| Evidence | Fig2C |
| Title | Single-Cell Transcriptomic Profiling of Vascular Smooth Muscle Cell Phenotype Modulation in Marfan Syndrome Aortic Aneurysm |
| Authors | Albert J Pedroza et al. |
| Date | 2020.9 |
| Data available | GSE153534 |
