Search | Result
ID | 7605 |
---|---|
Class | Mammalia |
Species | Mouse |
Tissue | Lymph node |
Sample | Tissue |
Disease type | Normal |
Cell type | Interferon-stimulated gene-enriched capec (capifn) |
Cell type (subtype) | Interferon-stimulated gene-enriched capec (capifn) |
Cell marker | Cxcl9, Cxcl10, Irf7, Isg15, Lgals9 |
Frequency | |
PubMed ID | 32732867 |
Journal | Nat Commun |
SCI IF | 12.121 |
Evidence | Figure 1 |
Title | A molecular map of murine lymph node blood vascular endothelium at single cell resolution |
Authors | Kevin Brulois et al. |
Date | 2020.7 |
Data available | GSE140348 |