Search | Result
| ID | 4950 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Blood |
| Sample | Blood |
| Disease type | normal |
| Cell type | Oligodendrocytes |
| Cell type (subtype) | Oligodendrocytes |
| Cell marker | Olig1, Pdgfra, Olig2, Sox10 |
| Frequency | |
| PubMed ID | 32234482 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | oligodendrocytes (Olig1/2, Pdgfra, and Sox10) in the cortices electroporated with pCAG-ShhN-ires-GFP at P0 |
| Title | Cortical Neural Stem Cell Lineage Progression Is Regulated by Extrinsic Signaling Molecule Sonic Hedgehog |
| Authors | Yue Zhang et al. |
| Date | 2020.3 |
| Data available | GSE140817 |
