Search | Result
| ID | 7169 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Limb buds |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Myoblasts |
| Cell type (subtype) | Myoblasts |
| Cell marker | Myod1, Myog, Tnnt2 |
| Frequency | |
| PubMed ID | 32386547 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | (B) Expression features of marker genes in the clusters of the wt reference cell state map. |
| Title | Unblending of Transcriptional Condensates in Human Repeat Expansion Disease. |
| Authors | Shaon Basu et al. |
| Date | 2020.5 |
| Data available | GSE128818 |
