Search | Result
| ID | 4798 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Normal |
| Cell type | Endothelial cells |
| Cell type (subtype) | Endothelial cells |
| Cell marker | Pecam1, Cdh5, Etv2 |
| Frequency | |
| PubMed ID | 29311656 |
| Journal | Nat Cell Bio |
| SCI IF | 20.042 |
| Evidence | Expression patterns of the endothelial markers Etv2, Cdh5 and Pecam1 on the t-SNE from B |
| Title | Defining murine organogenesis at single-cell resolution reveals a role for the leukotriene pathway in regulating blood progenitor formation |
| Authors | Ximena Ibarra-Soria et al. |
| Date | 2018.2 |
| Data available | NA |
