Search | Result
| ID | 8541 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | NA |
| Cell type | Infundibulum |
| Cell type (subtype) | Infundibulum |
| Cell marker | Sox9, Krt17, Krt79 |
| Frequency | |
| PubMed ID | 32259486 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | e performed unsupervised clustering and excluded the cell clusters of the infundibulum (Sox9high, Krt17high, and Krt79high) |
| Title | Defining the Design Principles of Skin Epidermis Postnatal Growth |
| Authors | Sophie Dekoninck et al. |
| Date | 2020.4 |
| Data available | GSE146122 |
