Search | Result
| ID | 5540 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | P20, P34, and P61 |
| Cell type | Mesenchymal cells |
| Cell type (subtype) | Vasculature-associated mesenchymal cells |
| Cell marker | Pdgfrb, Myh11, Mylk |
| Frequency | |
| PubMed ID | 32783944 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | for vasculature-associated mesenchymal cells, Pdgfrb, Myh11, Mylk; |
| Title | Single-Cell Profiling Shows Murine Forebrain Neural Stem Cells Reacquire a Developmental State when Activated for Adult Neurogenesis. |
| Authors | Michael J. Borrett et al. |
| Date | 2020.8 |
| Data available | GSE152281 |
