Search | Result
| ID | 8294 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | NA |
| Cell type (subtype) | Glycinergic amacrine cells |
| Cell marker | Slc6a9 |
| Frequency | |
| PubMed ID | 30645148 |
| Journal | FASEB Journal |
| SCI IF | 4.966 |
| Evidence | Tfap2b (pan-amacrine cell marker);Elavl3 (pan-amacrine cell marker);Genes used to identify specific cell clusters include Gad1 (GABAergic amacrine cells), Gad2 (GABAergic amacrine cells), Slc6a9 (glycinergic amacrine cells) |
| Title | Conditional deletion of Des1 in the Mouse retina does not impair the visual cycle in cones. |
| Authors | Philip D. Kiser et al. |
| Date | 2019.4 |
| Data available | NA |
