Search | Result
| ID | 8228 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pituitary glands |
| Sample | Tissue |
| Disease type | Pituitary developmental disorders |
| Cell type | Melanotropes |
| Cell type (subtype) | Melanotrope/corticotrope |
| Cell marker | Pomc |
| Frequency | |
| PubMed ID | 31913463 |
| Journal | Endocrinology |
| SCI IF | 3.934 |
| Evidence | Expression of the melanotrope/corticotrope marker Pomc is also reduced |
| Title | PROP1-Dependent Retinoic Acid Signaling Regulates Developmental Pituitary Morphogenesis and Hormone Expression |
| Authors | Leonard YM Cheung et al. |
| Date | 2020.1 |
| Data available | GSE142074 |
