Search | Result
| ID | 5574 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Endothelial cells |
| Cell type (subtype) | Vascular/endothelial cells |
| Cell marker | Cldn5 |
| Frequency | |
| PubMed ID | 33031376 |
| Journal | PLoS One |
| SCI IF | 2.74 |
| Evidence | established markers for brain vascular ECs such as Cldn5 |
| Title | Isolation and transcriptional characterization of Mouse perivascular astrocytes |
| Authors | Nejla Yosef et al. |
| Date | 2020.1 |
| Data available | NA |
