Search | Result
| ID | 59 |
|---|---|
| Class | Actinopterygii |
| Species | Danio rerio |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Progenitor cells |
| Cell type (subtype) | Progenitor cells |
| Cell marker | sox19a, her genes, pcna, mki67, fabp7a, gfap, id1 |
| Frequency | |
| PubMed ID | 33068532 |
| Journal | Neuron |
| SCI IF | 14.415 |
| Evidence | Progenitors were isolated by subsetting the data to include clusters expressing markers such as sox19a, her genes, pcna, mki67, fabp7a, gfap, id1, etc (Supplementary Table). |
| Title | Emergence of Neuronal Diversity during Vertebrate Brain Development. |
| Authors | Bushra Raj et al. |
| Date | 2020.12 |
| Data available | GSE158142 |
