Search | Result
| ID | 8246 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Placentas |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Stomal cells |
| Cell type (subtype) | Maternal decidual stroma |
| Cell marker | Xist |
| Frequency | |
| PubMed ID | 33141023 |
| Journal | eLife |
| SCI IF | 7.08 |
| Evidence | The maternal decidual stroma was identified by the absence of Xist expression in male embryonic tissue |
| Title | Single nuclei RNA-seq of Mouse placental labyrinth development |
| Authors | Bryan Marsh et al. |
| Date | 2020.11 |
| Data available | GSE152248 |
