Search | Result
| ID | 6809 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Hypothalamus |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Tanycytes |
| Cell type (subtype) | Tanycytes |
| Cell marker | Rax |
| Frequency | |
| PubMed ID | 32868762 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | Supplementary Figure 1 |
| Title | The cellular and molecular landscape of hypothalamic patterning and differentiation from embryonic to late postnatal development |
| Authors | Dong Won Kim et al. |
| Date | 2020.8 |
| Data available | GSE132355 |
