Search | Result
| ID | 4767 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Blood |
| Sample | Blood |
| Disease type | normal |
| Cell type | Ob immature |
| Cell type (subtype) | Ob immature |
| Cell marker | Tshz1, Prokr2 |
| Frequency | |
| PubMed ID | 32234482 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | we observed Tshz1+ and Prokr2+ OB immature interneurons in the E18.5 cortices by in situ RNA hybridization |
| Title | Cortical Neural Stem Cell Lineage Progression Is Regulated by Extrinsic Signaling Molecule Sonic Hedgehog |
| Authors | Yue Zhang et al. |
| Date | 2020.3 |
| Data available | GSE140817 |
