Search | Result
| ID | 7440 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Lung |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Monocytes |
| Cell type (subtype) | Monocytes |
| Cell marker | Ly6c2, Ccr2 |
| Frequency | |
| PubMed ID | 31481690 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | Supplementary figure 9h, Cluster 2 expressed high levels of the classical monocyte markers Ly6c2and Ccr2. |
| Title | Non-classical tissue monocytes and two functionally distinct populations of interstitial macrophages populate the Mouse lung |
| Authors | Joey Schyns et al. |
| Date | 2019.9 |
| Data available | GSE94135 |
