Search | Result
| ID | 5160 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Thalamus |
| Cell type (subtype) | Thalamus |
| Cell marker | Syt13, Chst1, Shisa9, Cd47, Robo2, Prokr2, Id4, Elmo1, Wif1, Ntng1, Pou2f2, Tmem132a, Kitl, Rora, Hs6st2, Pdzm3, Crabp2, Dmrtb1, Slc18a2, Enpp2 |
| Frequency | |
| PubMed ID | 30872278 |
| Journal | Development |
| SCI IF | 5.611 |
| Evidence | Fig.S8 |
| Title | Defining developmental diversification of diencephalon neurons through single cell gene expression profiling |
| Authors | Qiuxia Guo et al. |
| Date | 2019.4 |
| Data available | GSE122012 |
