Search | Result
| ID | 8052 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Normal, fetal pancreas development |
| Cell type | Beta cells |
| Cell type (subtype) | Beta cells |
| Cell marker | Ins1 |
| Frequency | |
| PubMed ID | 30737258 |
| Journal | EMBO J |
| SCI IF | 9.889 |
| Evidence | The cluster-9 cells expressed the endocrine and a-cell feature TFs NeuroD1 and Arx but not Gcg and included cells at E9.5_E10.5. (Fig 1B_D), indicating that these cells wereThe cluster-9 cells expressed the endocrine and a-cell feature TFs NeuroD1 and Arx but not Gcg and included cells at E9.5_E10.5. (Fig 1B_D), indicating that these cells were early-specified first wave of a cells (pre-a-1st cells). |
| Title | Defining multistep cell fate decision pathways during pancreatic development at single-cell resolution |
| Authors | Yu et al. |
| Date | 2021.4 |
| Data available | GSE115933 |
