Search | Result
| ID | 5578 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Neural cells |
| Cell type (subtype) | Alar-platederived neurons |
| Cell marker | Pax7 |
| Frequency | |
| PubMed ID | 33053343 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | All of these Otp+ cell populations expressed different levels of Pax7, a marker for alar-platederived neurons |
| Title | Molecular Fingerprint and Developmental Regulation of the Tegmental GABAergic and Glutamatergic Neurons Derived from the Anterior Hindbrain |
| Authors | Francesca Morello et al. |
| Date | 2020.1 |
| Data available | GSE157964 |
