Search | Result
| ID | 8841 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Spleen |
| Sample | Tissue |
| Disease type | MC38, B16-F10 |
| Cell type | CD8 T cells |
| Cell type (subtype) | CD8 T cells |
| Cell marker | Cd69, Cd103, Egr1 |
| Frequency | |
| PubMed ID | 32641748 |
| Journal | Commun Biol |
| SCI IF | 4.165 |
| Evidence | The intratumoral CD8+ T cells expressed very low levels of the na_ve T cell marker L-selectin (CD62L) and high levels of the activation marker Cd69. Interestingly, we also observed higher levels of CD8+ T cells expressing markers associated with tumor-resident memory cells such as Cd103 and Egr1. |
| Title | Absence of central tolerance in Aire-deficient Mouse synergizes with immune-checkpoint inhibition to enhance antitumor responses |
| Authors | Asiel A Benitez et al. |
| Date | 2020.7 |
| Data available | GSE151829, GSE151830, GSE151831 |
