Search | Result
ID | 1326 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Tissue |
Disease type | Normal |
Cell type | G2m_s npcs |
Cell type (subtype) | G2m_s npcs |
Cell marker | PTTG1, CENPF, HMGB2, UBE2C, TOP2A, CDC20, NUSAP1, MKI67, CCNB2, CCNB1, UBE2S, CKS2, SMC4, TUBB4B, PBK, ARL6IP1, TPX2, PLK1, ASPM, CC2, PRC1, NUF2, BIRC5, CDKN3, CENPE, H2AFX, SGOL2, GTSE1, CKAP2, FAM64A, NEK2, CC1, KNSTRN, AURKA, AURKB, MAD2L1, PSRC1, CDC |
Frequency | |
PubMed ID | 31619793 |
Journal | Nature |
SCI IF | 49.962 |
Evidence | Supplementary_Table_4 |
Title | Organoid single-cell genomic atlas uncovers human-specific features of brain development |
Authors | Sabina Kanton et al. |
Date | 2019.1 |
Data available | GSE75140, GSE86207 |