Search | Result
| ID | 7859 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | NA |
| Sample | NA |
| Disease type | NA |
| Cell type | Glial cells |
| Cell type (subtype) | Glial cells |
| Cell marker | Sox10 |
| Frequency | |
| PubMed ID | 32355025 |
| Journal | Science |
| SCI IF | 39.753 |
| Evidence | macrophages (CD14, IBA1). Other cell types included vascular endothelialcells (CD31), lymphatic Endothelial cellss (CD31, Prox1), and glial cells (Sox10) |
| Title | Regenerative potential of prostate luminal cells revealed by single-cell analysis |
| Authors | Wouter R Karthaus et al. |
| Date | 2020.5 |
| Data available | NA |
