Search | Result
| ID | 7921 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Neural crest |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Placodal cranial sensory ganglia |
| Cell type (subtype) | Placodal cranial sensory ganglia |
| Cell marker | Phox2b |
| Frequency | |
| PubMed ID | 31116992 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | We reasoned that Phox2b, a transcription factor expressed in placodal cranial sensory ganglia, could serve as a marker distinguishing neurons originating from the different embryonic tissues |
| Title | An Atlas of Vagal Sensory Neurons and Their Molecular Specialization |
| Authors | Jussi Kupari et al. |
| Date | 2019.5 |
| Data available | GSE124312 |
