Search | Result
| ID | 5604 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Breast |
| Sample | Cell line |
| Disease type | Breast Cancer |
| Cell type | Pluripotency cells |
| Cell type (subtype) | Pluripotency cells |
| Cell marker | CD44, CD24, ALDH-1, SOX2, OCT4, NANOG |
| Frequency | |
| PubMed ID | 31308046 |
| Journal | Cancer Res |
| SCI IF | 9.727 |
| Evidence | Western blot analysis of the expression levels of pluripotency markers (CD44, CD24, ALDH-1, SOX2, OCT4 and NANOG) in CD44high/CD24high, CD44high/CD24low, CD44low/CD24high and CD44low/CD24low population cells from MCF7 and HCC1937 cell lines. |
| Title | SET Domain-Containing Protein 4 Epigenetically Controls Breast Cancer Stem Cell Quiescence |
| Authors | Sen Ye et al. |
| Date | 2019.9 |
| Data available | GSE124888, GSE124887 |
