Search | Result
| ID | 6620 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Cell line |
| Disease type | Atherosclerosis |
| Cell type | Macrophages |
| Cell type (subtype) | Stem-like macrophages |
| Cell marker | CX3CR1 |
| Frequency | |
| PubMed ID | 30830865 |
| Journal | JCI Insight |
| SCI IF | 6.923 |
| Evidence | In the present studies, we identified a distinct cluster of cells (stem-like macrophages) with proliferative features that maintain CX3CR1 expression as well as markers of monocytes and macrophages, while sharing transcriptional profiles with stem cells. |
| Title | Single-cell analysis of fate-mapped macrophages reveals heterogeneity, including stem-like properties, during atherosclerosis progression and regression |
| Authors | Jian-Da Lin et al. |
| Date | 2019.2 |
| Data available | GSE123587 |
