Search | Result
| ID | 8035 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Diabetes |
| Cell type | Pancreatic cell |
| Cell type (subtype) | Pancreatic ductal cells |
| Cell marker | CD9, Onecut2 |
| Frequency | |
| PubMed ID | 29550076 |
| Journal | Mol Ther |
| SCI IF | 8.986 |
| Evidence | Additionally, induced insulin+ cells still retained expression of some pancreatic ductal genes, such as CD9 and Onecut2 |
| Title | Long-Term Correction of Diabetes in Mouse by In Vivo Reprogramming of Pancreatic Ducts |
| Authors | Yuhan Wang et al. |
| Date | 2018.5 |
| Data available | GSE109113 |
