Search | Result
| ID | 8272 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Prostate |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Luminal cells |
| Cell type (subtype) | Luminal cells |
| Cell marker | Ck8, Ck18 |
| Frequency | |
| PubMed ID | 32807988 |
| Journal | Nat Genet |
| SCI IF | 24.36 |
| Evidence | Luminal-C cluster(Tacstd2high/Pscahigh/Ck4high |
| Title | Single-cell transcriptomics identifies a distinct luminal progenitor cell type in distal prostate invagination tips |
| Authors | Wangxin Guo et al. |
| Date | 2020.9 |
| Data available | NA |
