Search | Result
| ID | 8673 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Small intestine |
| Sample | Tissue |
| Disease type | Small Bowel Resection |
| Cell type | Villus |
| Cell type (subtype) | Villus |
| Cell marker | Ada |
| Frequency | |
| PubMed ID | 31195149 |
| Journal | Cell Mol Gastroenterol Hepatol |
| SCI IF | 7.076 |
| Evidence | fig3c |
| Title | Single-Cell Analysis Reveals Regional Reprogramming During Adaptation to Massive Small Bowel Resection in Mice. |
| Authors | Kristen M. Seiler et al. |
| Date | 2019.8 |
| Data available | GSE130113 |
