Search | Result
| ID | 6053 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Epithelium |
| Sample | Tissue |
| Disease type | Young and Age |
| Cell type | Epithelial cells |
| Cell type (subtype) | Myoepithelial |
| Cell marker | Epcam, Krt14, Krt5, Acta2, Krt17, Myl9, Mylk, Myh11 |
| Frequency | |
| PubMed ID | 33378681 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | As expected, we detected epithelial cells (n = 8, 901; expressing Epcam) of myoepithelial lineage (n = 1, 670; expressing Krt17, Krt14, Krt5, Acta2, Myl9, Mylk, and Myh11) or Aging-Associated Alterations in Mammary Epithelia and Stroma Revealed by Single-Cell RNA Sequencing |
| Title | Aging-Associated Alterations in Mammary Epithelia and Stroma Revealed by Single-Cell RNA Sequencing |
| Authors | Carman Man-Chung Li et al. |
| Date | 2020.12 |
| Data available | GSE150580 |
