Search | Result
| ID | 8134 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | pancreatic cancer |
| Cell type | Fibroblasts |
| Cell type (subtype) | Fibroblasts |
| Cell marker | Pdgfra |
| Frequency | |
| PubMed ID | 31911451 |
| Journal | Cancer Discov |
| SCI IF | 26.37 |
| Evidence | NA |
| Title | Regulatory T cell depletion alters the tumor microenvironment and accelerates pancreatic carcinogenesis. |
| Authors | Yaqing Zhang et al. |
| Date | 2020 |
| Data available | GSE 140628 |
