Search | Result
| ID | 4700 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Adipose |
| Sample | Tissue |
| Disease type | Sarcoma |
| Cell type | Natural killer (NK) cells |
| Cell type (subtype) | Natural killer (NK) cells |
| Cell marker | Ncr1 |
| Frequency | |
| PubMed ID | 32783918 |
| Journal | CELL |
| SCI IF | 30.462 |
| Evidence | cluster 5 encompassed NK cells(Ncr1) |
| Title | TREM2 Modulation Remodels the Tumor Myeloid Landscape Enhancing Anti-PD-1 Immunotherapy |
| Authors | Martina Molgora et al. |
| Date | 2020 |
| Data available | GSE151711 |
