Search | Result
| ID | 6725 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | Ascending aneurysm |
| Cell type | Muscle cells |
| Cell type (subtype) | Smooth muscle cells |
| Cell marker | Acta2, Myh11, Tagln, Myl9, Tpm2 |
| Frequency | |
| PubMed ID | 32698686 |
| Journal | Arterioscler Thromb Vasc Biol |
| SCI IF | 6.604 |
| Evidence | Fig2C;The modSMC cluster demonstrated intermediate expression levels for SMC cluster markers (Acta2, Myl9, myosin heavy chain 11 [Myh11], and Tpm2 Figure 2E), while fibronectin 1 (Fn1), matrix gla protein (Mgp), nuclear protein 1 (Nupr1), and elastin (Eln) were strong markers of the modSMC cluster. |
| Title | Single-Cell Transcriptomic Profiling of Vascular Smooth Muscle Cell Phenotype Modulation in Marfan Syndrome Aortic Aneurysm |
| Authors | Albert J Pedroza et al. |
| Date | 2020.9 |
| Data available | GSE153534 |
