Search | Result
| ID | 5971 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Embryos |
| Sample | NA |
| Disease type | Normal |
| Cell type | Monocytes |
| Cell type (subtype) | Monocytes |
| Cell marker | Ly6c2, Ccr2 |
| Frequency | |
| PubMed ID | 31907410 |
| Journal | Nat Cell Biol |
| SCI IF | 14.612 |
| Evidence | Genes, such as Ccr2 and Ly6c2, encoding monocyte makers |
| Title | Erythromyeloid progenitors give rise to a population of osteoclasts that contribute to bone homeostasis and repair |
| Authors | Yasuhito Yahara et al. |
| Date | 2020.1 |
| Data available | GSE125088 |
