Search | Result
| ID | 591 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Normal |
| Cell type | T cells |
| Cell type (subtype) | Naive T cells |
| Cell marker | ID3 |
| Frequency | |
| PubMed ID | 28091601 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | The presence of ID3, which is important in maintaining a naive T-cell state |
| Title | Massively parallel digital transcriptional profiling of single cells |
| Authors | Grace X.Y. Zheng et al. |
| Date | 2017.1 |
| Data available | NA |
