Search | Result
| ID | 8205 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pituitary |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Lactotropes |
| Cell type (subtype) | Lactotropes |
| Cell marker | Prl |
| Frequency | |
| PubMed ID | 33373440 |
| Journal | Endocrinology |
| SCI IF | 3.934 |
| Evidence | B, Dot plot of normalized gene expression level of representative markers of each cluster. |
| Title | Control of the Anterior Pituitary Cell Lineage Regulator POU1F1 by the Stem Cell Determinant Musashi |
| Authors | Melody Allensworth-James et al. |
| Date | 2021.3 |
| Data available | GSE153045 |
