Search | Result
| ID | 8403 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Retina |
| Sample | Organoids |
| Disease type | Spontaneous uveoretinitis |
| Cell type | Monocytes |
| Cell type (subtype) | Monocytes |
| Cell marker | Ly6c2, Ccr2, Anxa8 |
| Frequency | |
| PubMed ID | 31843893 |
| Journal | Proc Natl Acad Sci U S A |
| SCI IF | 9.412 |
| Evidence | Fig. S3B |
| Title | Comprehensive analysis of a Mouse model of spontaneous uveoretinitis using single-cell RNA sequencing |
| Authors | Jacob S Heng et al. |
| Date | 2019.12 |
| Data available | GSE132229, GSM3854512_3854519 |
