Search | Result
| ID | 8283 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Retina |
| Sample | Organoids |
| Disease type | Spontaneous uveoretinitis |
| Cell type | Monocytes |
| Cell type (subtype) | Cells of monocyte lineage |
| Cell marker | Ly6c2, Ccr2, Csf1r, Cx3cr1, Ccl2, Mrc1, Itgax |
| Frequency | |
| PubMed ID | 31843893 |
| Journal | Proc Natl Acad Sci U S A |
| SCI IF | 9.412 |
| Evidence | Table S2 |
| Title | Comprehensive analysis of a Mouse model of spontaneous uveoretinitis using single-cell RNA sequencing |
| Authors | Jacob S Heng et al. |
| Date | 2019.12 |
| Data available | GSE132229, GSM3854512_3854519 |
