Search | Result
| ID | 5269 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Light Damage |
| Cell type | Microglia cells |
| Cell type (subtype) | Microglia cells |
| Cell marker | P2ry12, Siglech, Sparc |
| Frequency | |
| PubMed ID | 30850344 |
| Journal | Immunity |
| SCI IF | 31.745 |
| Evidence | We observed 4 large clusters of microglia (lcMG) that showed high expression of P2ry12, Siglech, Sparc, and other microglia markers |
| Title | Microglial Function Is Distinct in Different Anatomical Locations during Retinal Homeostasis and Degeneration |
| Authors | Emily G O Koren et al. |
| Date | 2019.3 |
| Data available | GSE126783, GSE33089, GSE126783. |
