Search | Result
| ID | 8244 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pituitary glands |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Blood cells |
| Cell type (subtype) | White blood cells |
| Cell marker | C1qa |
| Frequency | |
| PubMed ID | 30335147 |
| Journal | Endocrinology |
| SCI IF | 3.934 |
| Evidence | Expression of platelet and Endothelial cells adhesion molecule Pecam1, the neural transcription factor Nkx2.1, collagen Col1a1, adult hemoglobin b-chain Hbb-bt, and complement protein C1qa mark additional cell populations as endothelia, posterior pituitary, connective tissue, red blood cells, and white blood cells, respectively. |
| Title | Single-Cell RNA Sequencing Reveals Novel Markers of Male Pituitary Stem Cells and Hormone-Producing Cell Types |
| Authors | Leonard Y M Cheung et al. |
| Date | 2018.12 |
| Data available | GSE120410 |
