Search | Result
| ID | 6056 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Epithelium |
| Sample | Tissue |
| Disease type | Young and Age |
| Cell type | Epithelial cells |
| Cell type (subtype) | Luminal progenitor |
| Cell marker | Epcam, Kit, Aldh1a3, Cd14 |
| Frequency | |
| PubMed ID | 33378681 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | AV cells expressed luminal progenitor markers (Kit, Aldh1a3, and Cd14) |
| Title | Aging-Associated Alterations in Mammary Epithelia and Stroma Revealed by Single-Cell RNA Sequencing |
| Authors | Carman Man-Chung Li et al. |
| Date | 2020.12 |
| Data available | GSE150580 |
