Search | Result
| ID | 5573 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Astrocytes |
| Cell type (subtype) | Astrocytes |
| Cell marker | Slc1a3, Aldh1l1, Mlc1 |
| Frequency | |
| PubMed ID | 33031376 |
| Journal | PLoS One |
| SCI IF | 2.74 |
| Evidence | Expression of well-established astrocyte transcripts such as Mlc1, Slc1a3 and Aldh1l1 (Fig 2C) sup_x0002_ported the astrocytic identity of PA fractions. |
| Title | Isolation and transcriptional characterization of Mouse perivascular astrocytes |
| Authors | Nejla Yosef et al. |
| Date | 2020.1 |
| Data available | NA |
