Search | Result
| ID | 6629 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | atherosclerosis |
| Cell type | Dendritic cells |
| Cell type (subtype) | Dendritic cells |
| Cell marker | Flt3, Itgax, Cd209a |
| Frequency | |
| PubMed ID | 31988506 |
| Journal | Nat Nanotechnol |
| SCI IF | 33.538 |
| Evidence | Extended Data Fig. 7 e |
| Title | Pro-efferocytic nanoparticles are specifically taken up by lesional macrophages and prevent atherosclerosis. |
| Authors | Alyssa M. Flores et al. |
| Date | 2020.2 |
| Data available | NA |
