Search | Result
| ID | 7681 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Muller glia |
| Sample | Cell line |
| Disease type | Normal |
| Cell type | Astrocytes |
| Cell type (subtype) | Astrocytes |
| Cell marker | Gfap |
| Frequency | |
| PubMed ID | 31383796 |
| Journal | Development |
| SCI IF | 5.611 |
| Evidence | Figure S5 |
| Title | MicroRNAs miR-25, let-7 and miR-124 regulate the neurogenic potential of Mu_ ller glia in Mouse |
| Authors | Stefanie G. Wohl et al. |
| Date | 2019.9 |
| Data available | GSE135816 |
