Search | Result
| ID | 6047 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Epithelium |
| Sample | Cell line |
| Disease type | Thymus aging |
| Cell type | Progenitor cells |
| Cell type (subtype) | Progenitor cells |
| Cell marker | Cldn4, Ptn, Eya1, Plcb2, Myl1, Plet1, Cldn3, Enpep, Pth, Pdpn, Lrrc23, Tekt1 |
| Frequency | |
| PubMed ID | 30968547 |
| Journal | Aging Cell |
| SCI IF | 7.238 |
| Evidence | Figure 6 |
| Title | Cell type specific role of lamin B1 in thymus development and its inflammation driven reduction in thymus aging |
| Authors | Sibiao Yue et al. |
| Date | 2019.3 |
| Data available | NA |
