Search | Result
| ID | 6618 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | Normal, arterial inflammation |
| Cell type | Macrophages |
| Cell type (subtype) | Macrophages |
| Cell marker | Adgre1, Itgam |
| Frequency | |
| PubMed ID | 32917889 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | Cluster 3 was comprised of both Yfp_ as well as Yfp+ macrophages, and showed increased expression of H2-Ab1, H2-Aa, Retnla, CD74, and Ear2. |
| Title | Ontogeny of arterial macrophages defines their functions in homeostasis and inflammation |
| Authors | Tobias Weinberger et al. |
| Date | 2020.9 |
| Data available | GSE155569 |
