Search | Result
| ID | 8135 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | pancreatic cancer |
| Cell type | Myeloid cells |
| Cell type (subtype) | MDSCs |
| Cell marker | Cd14, Itgam, Ly6g, Fcgr3, S100a8 |
| Frequency | |
| PubMed ID | 31911451 |
| Journal | Cancer Discov |
| SCI IF | 26.37 |
| Evidence | MDSCs (high expression of Itgam, Cd14, Fcgr3, S100a8, and Ly6g); |
| Title | Regulatory T cell depletion alters the tumor microenvironment and accelerates pancreatic carcinogenesis. |
| Authors | Yaqing Zhang et al. |
| Date | 2020 |
| Data available | GSE 140628 |
